Select a product to view details
TSZ Trigger Spray DUAL (All-Plastic) 28/410E Black/Matte-Black 169dt fbog Ribbed-Wall
| Colour: | Black | ||||||
| Material: | PP polypropylene | ||||||
| Recycle Code: | ![]() |
||||||
| Pack Quantity: | 380/ctn; 13,680/plt | ||||||
| Carton Size: | L57 x W38 x H38cm | ||||||
| Carton Weight: | 12.60kg | ||||||
| Quantity / Unit Price (ex GST): |
|
||||||
| For larger quantities, please Contact Us |
TSZ Trigger Spray Foamer DUO 28/410D Natural 214dt fbog Ribbed-Wall
| Colour: | Natural | ||||||
| Material: | PP polypropylene | ||||||
| Recycle Code: | ![]() |
||||||
| Pack Quantity: | 500/ctn; 16,000/plt | ||||||
| Carton Size: | L55 x W30 x H51cm | ||||||
| Carton Weight: | 12.60kg | ||||||
| Quantity / Unit Price (ex GST): |
|
||||||
| For larger quantities, please Contact Us |
LPZ Lotion Pump Saddle-RW LOCK-UP 28/410 White 168dt fbog Ribbed-Wall
| Colour: | White | ||||||
| Material: | PP polypropylene | ||||||
| Recycle Code: | ![]() |
||||||
| Pack Quantity: | 800/ctn; 25,600/plt | ||||||
| Carton Size: | L55 x W30 x H45cm | ||||||
| Carton Weight: | 10.90kg | ||||||
| Quantity / Unit Price (ex GST): |
|
||||||
| For larger quantities, please Contact Us |
TSJ Trigger Spray Chemical Resistant 28/415 Black/Black 245dt fbog Ribbed-Wall
| Colour: | Black | ||||
| Material: | PP polypropylene | ||||
| Recycle Code: | ![]() |
||||
| Pack Quantity: | 200/ctn; 6,000/plt | ||||
| Carton Size: | L47 x W39 x H32cm | ||||
| Carton Weight: | 8.60kg | ||||
| Quantity / Unit Price (ex GST): |
|
||||
| For larger quantities, please Contact Us |
BPK Pump 30mL White + Cube Cap 58mm Black (assembled)
| Colour: | Black cap White pump | ||||||
| Material: | |||||||
| Recycle Code: | |||||||
| Pack Quantity: | 100/ctn; 2,400/plt | ||||||
| Carton Size: | L57 x W39 x H44cm | ||||||
| Carton Weight: | 11.00kg | ||||||
| Quantity / Unit Price (ex GST): |
|
||||||
| For larger quantities, please Contact Us |
BPT Bulk Pump 4mL 38/410 White 304dt fbog Ribbed-Wall Bow-Head
| Colour: | White | ||||||
| Material: | PP polypropylene | ||||||
| Recycle Code: | ![]() |
||||||
| Pack Quantity: | 300/ctn; 9,000/plt | ||||||
| Carton Size: | L55 x W40 x H36cm | ||||||
| Carton Weight: | 0.00kg | ||||||
| Quantity / Unit Price (ex GST): |
|
||||||
| For larger quantities, please Contact Us |
FPT Foamer Pump 43/410 White 159dt fbog Smooth-Wall with PE wad/gasket 1.50mm INNER Spring + Overcap Clear
| Colour: | White | ||
| Material: | PP polypropylene | ||
| Recycle Code: | ![]() |
||
| Pack Quantity: | 300/ctn; 9,000/plt | ||
| Carton Size: | L55 x W36 x H36cm | ||
| Carton Weight: | 10.30kg | ||
| Quantity / Unit Price (ex GST): |
|
||
| For larger quantities, please Contact Us |
FPT Foamer Pump 43/410 White 135dt fbog Smooth-Wall with PE wad/gasket OUTSIDE Spring + Overcap Clear
| Colour: | White | ||||||
| Material: | PP polypropylene | ||||||
| Recycle Code: | ![]() |
||||||
| Pack Quantity: | 300/ctn; 9,000/plt | ||||||
| Carton Size: | L55 x W36 x H36cm | ||||||
| Carton Weight: | 10.30kg | ||||||
| Quantity / Unit Price (ex GST): |
|
||||||
| For larger quantities, please Contact Us |
FPN Foamer Pump 43/410 White 159dt fbog Smooth-Wall with PE wad/gasket 2.00mm OUTSIDE Spring + Overcap Clear
| Colour: | White | ||||||
| Material: | PP polypropylene | ||||||
| Recycle Code: | ![]() |
||||||
| Pack Quantity: | 380/ctn; 9,120/plt | ||||||
| Carton Size: | L57 x W37 x H43.5cm | ||||||
| Carton Weight: | 11.00kg | ||||||
| Quantity / Unit Price (ex GST): |
|
||||||
| For larger quantities, please Contact Us |
FPTO Foamer Pump (All-Plastic) 43/410 White 131dt fbog Smooth-Wall PP with PE wad/gasket + Overcap Clear
| Colour: | White | ||||||
| Material: | PP polypropylene | ||||||
| Recycle Code: | ![]() |
||||||
| Pack Quantity: | 350/ctn; 7,000/plt | ||||||
| Carton Size: | L60 x W40 x H36cm | ||||||
| Carton Weight: | 0.00kg | ||||||
| Quantity / Unit Price (ex GST): |
|
||||||
| For larger quantities, please Contact Us |
